New Legend • Same Spirit

2Players Online
0Max Players Online

User Panel

Login Register

Top 10 Nobility

#NameRank
1. MrChanTy
2. TrapKing
3. �~Pablito
4. OkCool
5. x!DoKaH!x
6. Jimmy
7. ~Shalnark~
8. Gengh�sKhan
9. Shanks
10. El!!DoKaH
Show Full Rankings

Rankings

# Name Class Reborn Level
Pentak — 2 140
Jimmy — 2 140
>Kurabika#41 Archer Master 2 140
4 TAREQ — 2 140
5 GRENDO Water Saint 2 140
6 STING Ninja Master 2 140
7 Bandida#49 Ninja Master 2 140
8 Impact Nirvana Monk 2 140
9 Fire#45 Fire Saint 2 140
10 AbuHamed Ninja Master 2 140
11 Blitz Fire Saint 2 140
12 AnuBis Trojan Master 2 140
13 RaiN Ninja Master 2 140
14 El!!DoKaH Nirvana Monk 2 140
15 MrGok Trojan Master 2 140
16 FrOsT Warrior Master 2 140
17 Kenshi Trojan Master 2 140
18 EndGame Trojan Master 2 140
19 NEEEEEP Trojan Master 2 140
20 Speedy Trojan Master 2 140
21 MrChanTy Ninja Master 2 140
22 Four Archer Master 2 140
23 Apres Archer Master 2 140
24 Salamanka Trojan Master 2 140
25 Polish~ Archer Master 2 140
26 Rectus Trojan Master 2 140
27 Roryan~ Water Taoist 2 140
28 bLitzo — 2 140
29 mmladam Archer Master 2 140
30 NoMeBaneen Archer Master 2 140
# Name Class Rank Donation
MrChanTy Ninja Master King 799,999,999,950,000
TrapKing — King 351,000,000,000,000
�~Pablito Trojan Master King 349,999,999,750,000
4 OkCool — Prince 339,999,999,750,000
5 x!DoKaH!x Fire Saint Prince 334,270,000,000,000
6 Jimmy — Prince 324,250,000,000,000
7 ~Shalnark~ Trojan Master Prince 257,625,000,050,000
8 Gengh�sKhan — Prince 250,000,000,000,000
9 Shanks — Prince 206,000,000,000,000
10 El!!DoKaH Nirvana Monk Prince 202,500,000,000,000
11 Starlink Water Saint Prince 150,000,000,000,000
12 RenJi Ninja Master Prince 125,004,999,950,000
13 Levi Nirvana Monk Prince 115,500,000,000,000
14 Certified Trojan Master Prince 113,800,000,000,000
15 Lethal Trojan Master Prince 105,500,000,000,000
16 PetWussySlays Trojan Master Duke 105,499,999,950,000
17 Kizzz — Duke 105,000,000,000,000
18 meech Nirvana Monk Duke 105,000,000,000,000
19 CorpoDePedra — Duke 104,999,999,950,000
20 Swee�Tooth Ninja Master Duke 100,850,000,000,000
21 GenghisKhan Nirvana Monk Duke 100,833,333,300,000
22 Elemental Ninja Master Duke 100,000,000,050,000
23 Orange43 — Duke 100,000,000,000,000
24 Soulboy Ninja Master Duke 100,000,000,000,000
25 iblis Water Saint Duke 100,000,000,000,000
26 Euphip Trojan Master Duke 99,999,999,950,000
27 xKiMo — Duke 96,000,000,000,000
28 Carrot Nirvana Monk Duke 82,777,777,750,000
29 Judg3 Nirvana Monk Duke 82,500,000,000,000
30 ~FeitaN~ Trojan Master Duke 82,500,000,000,000
# Name Class Level PK Points
Agony — 140 262
RedBull Trojan Master 140 257
Ratbag Trojan Master 140 249
4 Jimmy — 140 229
5 BEEPBEEPIMAJEEP Trojan Master 140 218
6 Marline Warrior Master 140 200
7 EasyGG Trojan Master 140 184
8 Sonel Trojan Master 140 183
9 Certified Trojan Master 140 171
10 Guevara — 140 149
11 Wolfa Archer Master 140 139
12 Beyond — 140 134
13 Dartmoor~ Trojan Master 140 114
14 Brutale Trojan Master 140 100
15 SaFa7_EgypT Ninja Master 140 99
16 Karr~ Ninja Master 140 98
17 PetWussySlays Trojan Master 140 95
18 x!DoKaH!x Fire Saint 140 93
19 Polish — 140 91
20 #F16~ — 140 91
21 *Jeweler*King* Nirvana Monk 140 90
22 Jutta Ninja Master 140 84
23 CpsMaster Archer Master 140 82
24 Storey Warrior Master 140 78
25 NastyShit Trojan Master 140 72
26 PopSmoke — 140 72
27 ~~Lucifer~~ Ninja Master 140 69
28 LuBu Trojan Master 140 67
29 OMAGA Nirvana Monk 140 66
30 SlNA Trojan Master 140 61
# Name Level Gold
KissKiss 140 2,000,000,000
Sayeed 54 2,000,000,000
Aura 140 1,999,999,500
4 Taggerung 140 1,999,731,938
5 Desh_#1 140 1,804,444,214
6 Tsei 140 1,688,398,222
7 Apollo11 140 1,550,568,338
8 B*W*Z*A 140 1,535,508,461
9 Dragon~Warrior 140 1,484,616,250
10 ThE.�.EnD 140 1,464,083,861
11 King|oFNinga 140 1,384,903,690
12 THEHITMAN 140 1,343,952,403
13 ~Reyna~ 140 1,339,394,321
14 mellonball 140 1,299,999,200
15 VelaTrixxx 140 1,250,776,503
16 ~XxNaRoToxX~ 140 1,209,999,352
17 Jiboia~~~ 140 1,166,764,231
18 MORTE 140 1,153,522,215
19 showtime 140 1,115,848,884
20 Levena 140 1,109,696,310
21 NedveD 140 1,102,299,549
22 ManDown 140 1,101,093,186
23 Destiny~ 140 1,095,410,835
24 ELEL 140 1,084,165,344
25 Pilot 140 1,079,646,758
26 ~420~ 140 1,063,930,372
27 Feylox 140 1,051,228,496
28 Shadow 140 1,028,565,724
29 SuperEXO 140 1,025,134,060
30 YourMama 140 1,024,217,944
# Name Level CPs
Drip 140 2,400,658,517
Ellie 140 2,000,000,000
Dea�hProphet 140 2,000,000,000
4 Sha7toty 140 2,000,000,000
5 Who!AmI 140 1,999,890,000
6 Trivium 140 1,971,421,542
7 Apothecary 140 1,952,180,943
8 Yama�o 140 1,949,968,984
9 ShottaFlow 140 1,947,997,215
10 Pharmacist 140 1,925,000,130
11 Smoo�hie 140 1,924,187,816
12 Unshackle 140 1,907,310,396
13 KaiveN 140 1,878,679,597
14 xSINA 140 1,828,411,816
15 Gu�s 140 1,822,989,713
16 Kaisen 140 1,700,000,000
17 Sunmai 140 1,605,321,751
18 Jodybud 140 1,586,412,533
19 Speedy 140 1,546,640,022
20 El!!DoKaH 140 1,508,195,179
21 Kirigaya 140 1,500,005,000
22 qwase 140 1,409,164,490
23 OziL 140 1,392,991,270
24 RaiN 140 1,361,730,380
25 maDHero 140 1,332,780,492
26 Karambit 140 1,298,513,150
27 Akasha 140 1,287,656,589
28 Polish 140 1,206,777,209
29 Kazuto 140 1,200,002,000
30 Carrot 140 1,146,683,800
# Guild Leader Fund
No data yet
# Clan Leader Fund
No data yet
# Name Class Level Points Wins Today
prod_asap Ninja Master 140 3,547 1
QPasaPss — 1 4,000 0
asdas1e2 Ninja 54 4,000 0
4 ImThebest — 133 4,000 0
5 aaaaaa21312 Archer Master 95 4,000 0
6 GameOve#35 Warrior 140 4,000 0
7 MrChanTy Ninja Master 140 4,000 0
8 Caster Water Saint 140 4,000 0
9 madara2 Archer Master 140 4,000 0
10 123123123sad — 62 4,000 0
11 12112 — 54 4,000 0
12 PUZAKAL Fire Saint 140 4,000 0
13 Kevin Archer Master 140 4,000 0
14 NastyShit Trojan Master 140 4,000 0
# Name Kills
No data yet