New Legend • Same Spirit

2Players Online
0Max Players Online

User Panel

Login Register

Top 10 Players

#NameLevel
No data yet
Show Full Rankings

Rankings

# Name Class Reborn Level
No data yet
# Name Class Rank Donation
No data yet
# Name Class Level PK Points
No data yet
# Name Level Gold
No data yet
# Name Level CPs
No data yet
# Guild Leader Fund
No data yet
# Clan Leader Fund
No data yet
# Name Class Level Points Wins Today
prod_asap Ninja Master 140 3,547 1
QPasaPss — 1 4,000 0
asdas1e2 Ninja 54 4,000 0
4 ImThebest — 133 4,000 0
5 aaaaaa21312 Archer Master 95 4,000 0
6 GameOve#35 Warrior 140 4,000 0
7 MrChanTy Ninja Master 140 4,000 0
8 Caster Water Saint 140 4,000 0
9 madara2 Archer Master 140 4,000 0
10 123123123sad — 62 4,000 0
11 12112 — 54 4,000 0
12 PUZAKAL Fire Saint 140 4,000 0
13 Kevin Archer Master 140 4,000 0
14 NastyShit Trojan Master 140 4,000 0
# Name Kills
No data yet